Quick Facts
Gainesville Population | 16,520 |
Cooke County Population | 40,096 |
Population within 50 miles | 1,954,598 |
Median Age | 33 |
Median Income | $43,587 |
Home ownership | 54.68% |
Labor Force | 8,591 |
Total Employees | 11,058 |
Total Employee growth | 8% since 2014 |
Top Industry | Manufacturing, 2085 jobs, 24% of workforce |
Manufacturing employment growth | 320 new jobs in 2018 |
Investments | $48,600,000 expansions/ new business since 2017 |
Expansions | 4 major manufacturers have expanded since 2017 |
Freight Rail | BSNF Railways with Switching Yard |
Passenger Rail | Amtrak Heartland Flyer |
Airport Gainesville | Gainesville Municipal Airport |
Airport International | Dallas Fort Worth International Airport, Love Field |
Interstate and Highways | Interstate 35, US Hwy 82 |
Electric | Pentex Energy |
Texas Electric Choice | |
Gas | Atmos Energy |
Water | City of Gainesville |
Fiber Optics | Nortex |
Cooke County | 0.03787 |
Gainesville Hospital | 0.1113 |
North Central Texas College | 0.1212 |
Road & Bridge Fund | 0.115 |
Lateral Road | 0.0001 |
Gainesville ISD | 1.28 |
Gainesville City | 0.72254 |
TOTAL | 2.72884 |
Sales Tax Rate | 8.25% |
State Income Tax | No personal state income tax |